GLOBE PARTNER
Rates
| Choose your zone | |
![]() |
![]() |
| Departure from a European Union country | Departure from a country ouside the European Union |
| To a European Union country | To a country outside the European Union | To a European Union country | To a country outside the European Union | |
|---|---|---|---|---|
| -36 years old | -36 years old | 36 - 69 years old | 36 - 69 years old | |
| Up to 7 days | 16 € | 21 € | 19,20 € | 25,20 € |
| From 8 to 15 days | 32 € | 42 € | 38,40 € | 50,40 € |
| Over 15 days (monthly rate) | 45 € | 59 € | 54 € | 70,80 € |
| Interuption of studies guarantee option | 1% of the insured amount with a minimum premium of EUR 50 | |||




