Globe Partner Travel Insurance - The Rates
Rates for departures from countries within the European Union (except France)
| To a European Union country | To a country outside the European Union | To a European Union country | To a country outside the European Union | |
|---|---|---|---|---|
| -36 years old | -36 years old | 36 - 69 years old | 36 - 69 years old | |
| Up to 7 days | 12 € | 12 € | 14,40 € | 14,40 € |
| From 8 to 15 days | 24 € | 24 € | 28,80 € | 28,80 € |
| Over 15 days (monthly rate) | 33 € | 33 € | 39,60 € | 39,60 € |
| Interuption of studies guarantee option | 1% of the insured amount with a minimum premium of EUR 50 | |||
Rates for departures from France
| To a European Union country | To a country outside the European Union | To a European Union country | To a country outside the European Union | |
|---|---|---|---|---|
| -36 years old | -36 years old | 36 - 69 years old | 36 - 69 years old | |
| Up to 7 days | 10 € | 12 € | 12 € | 14,40 € |
| From 8 to 15 days | 20 € | 24 € | 24 € | 28,80 € |
| Over 15 days (monthly rate) | 28 € | 33 € | 33,60 € | 39,60 € |
| Interuption of studies guarantee option | 1% of the insured amount with a minimum premium of EUR 50 | |||
Rates for departures from countries outside the European Union
| To a European Union country | To a country outside the European Union | To a European Union country | To a country outside the European Union | |
|---|---|---|---|---|
| -36 years old | -36 years old | 36 - 69 years old | 36 - 69 years old | |
| Up to 7 days | 16 € | 21 € | 19,20 € | 25,20 € |
| From 8 to 15 days | 32 € | 42 € | 38,40 € | 50,40 € |
| Over 15 days (monthly rate) | 45 € | 59 € | 54 € | 70,80 € |
| Interuption of studies guarantee option | 1% of the insured amount with a minimum premium of EUR 50 | |||


