Guaranteed by Allianz, this policy is designed for all persons residing outside their home country for one year or more.
This plan covers :
- Over 12 months
- Worldwide (except France)
- Expatriates of all nationalities under 65 years old
> Globe Traveller, comprehensive multi-destination and customizable travel insurance
> Globe Partner, complete and affordable travel insurance valid worldwide
> Europax, the travel insurance for your stays in the Schengen area. Contract valid for Schengen visa applications
> E, F, ENP, the travel insurance for foreigners staying in France up to 12 months
> Globe Partner for international students, trainees and researchers in the Schengen area, complete and affordable travel insurance for studies in France and the Schengen area
> Group travel insurance, tailor made insurance solutions and discount prices from 10 people
> ACS World, designed for people of all nationalities under 65 years old residing outside their home country.
> ACS Europe, designed for expats up to 70 years old living in Europe for more than 12 months
> ACS France, designed for people up to 70 years old living in France for more than 12 months
> ACS Health in Asia, the insurance for expatriates in South East Asia
> ACS Health in Asia Lifetime, the expatriate health insurance with a coverage for life designed for expats living in South East Asia
> Expatriate insurance USA, Affordable Care Act (ACA) compliant health insurance designed for expatriates in the United States of America. This insurance plan is can be subscribed by people of all nationalities until 63 years old.
> Repatriation Assistance and Civil Liability Insurance for Expatriates, designed to complete and reinforce expatriate’s international protection.
> Senior expatriate health insurance,worldwide health insurance for retired expatriates over 60 years old. Can be subscribed without any age limit and offers lifetime covers.
> AMI Pro, the expatriate insurance for groups of employees.
> Repatriation Assistance and Civil Liability Insurance for Expatriates, designed to complete and reinforce expatriate’s international protection.
> ACS Business Trips, the travel insurance for the employees on business trips.
> ACS Holder, comprehensive insurances designed for Diplomats and International Civil Servants
> Europax, the travel insurance for your stays in the Schengen area. Contract valid for Schengen visa applications
> E, F, ENP, the travel insurance for foreigners staying in France up to 12 months
> Globe Partner for international students, trainees and researchers in the Schengen area, complete and affordable travel insurance for studies in France and the Schengen area
> ARE, the repatriation and public liability insurance for the foreign students in France
> Globe Partner, complete and affordable travel insurance valid worldwide
> Globe Partner for international students, trainees and researchers in the Schengen area, complete and affordable travel insurance for studies in France and the Schengen area
> ARE, the repatriation and public liability insurance for the foreign students in France
> Housing insurance for student in France, the house insurance for French or foreigners students living in France.
We have other plans for you:
Expatriate in France ?
Discover ACS FranceMore than 65 years old ?
Discover Senior Expatriate Health InsuranceIMPORTANT: the benefits and general conditions on this page are valid for all clients and new subscribers as of the 1st of January 2023.
If you want or need access to the general terms and conditions for 2022, please contact us.
Hozpitalisation fees: 100 % of actual expenses covered with every coverage level
Hospitalization
Hospitalization + Routine medical expenses + Optical
Hozpitalisation fees: 100 % of actual expenses covered with every coverage level
Routine medical expenses, optical and detal fees: 80 % of actual expenses covered
Routine medical expenses, optical and detal fees: 90 % of actual expenses covered
Routine medical expenses, optical and detal fees: 100 % of actual expenses covered
Coverage level | Comfort | Excellence | Excellence plus |
---|---|---|---|
Maximum limit per beneficiary per year | EUR 500 000 | EUR 1 000 000 | EUR 1 000 000 |
Medical hospitalization | 100 % of actual expenses | 100 % of actual expenses | 100 % of actual expenses |
Surgical hospitalization | 100 % of actual expenses | 100 % of actual expenses | 100 % of actual expenses |
Hospitalization ancillary expenses | 100 % of actual expenses | 100 % of actual expenses | 100 % of actual expenses |
Private room | 100 % of actual expenses - limited to EUR 100 / day | 100 % of actual expenses - limited to EUR 150 / day | 100 % of actual expenses - limited to EUR 200 / day |
Organ graft | 100 % of actual expenses | 100 % of actual expenses | 100 % of actual expenses |
Psychiatry | 100 % of actual expenses - limited to EUR 1 500 / year | 100 % of actual expenses - limited to EUR 3 000 / year | 100 % of actual expenses - limited to EUR 3 000 / year |
Accompanying bed for hospitalization of a child under 16 years old | 100 % of actual expenses - limited to EUR 25 / day | 100 % of actual expenses - limited to EUR 50 / day | 100 % of actual expenses - limited to EUR 60 / day |
Outpatient consultations linked to a hospitalization / Day surgery | 100 % of actual expenses | 100 % of actual expenses | 100 % of actual expenses |
Hospitalization at home | 100 % of actual expenses - limited to EUR 1 000 / year | 100 % of actual expenses - limited to EUR 2 000 / year | 100 % of actual expenses - limited to EUR 2 500 / year |
Immediate re-education following hospitalization | 100 % of actual expenses - limited to EUR 1 000 / year | 100 % of actual expenses - limited to EUR 2 000 / year | 100 % of actual expenses - limited to EUR 2 500 / year |
Local emergency transport by ambulance | 100 %of actual expenses | 100 % of actual expenses | 100 % of actual expenses |
Emergency dental plastic surgery following an accident | 100 % of actual expenses | 100 % of actual expenses | 100 % of actual expenses |
Emergency treatment worldwide (trip of up to seven weeks) | 100 % of actual expenses | 100 % of actual expenses | 100 % of actual expenses |
Coverage level | Comfort | Excellence | Excellence plus |
---|---|---|---|
Generalist and specialist fees | 80 % of actual expenses - limited to EUR 50 per session | 90 % of actual expenses - limited to EUR 100 per session | 100 % of actual expenses - limited to EUR 120 per session |
Lab tests, radiology, scanners | 80 % of actual expenses | 90 % of actual expenses | 100 % of actual expenses |
MRI (with prior consent) | 80 % of actual expenses | 90 % of actual expenses | 100 % of actual expenses |
Prescribed medication and vaccines | 80 % of actual expenses | 90 % of actual expenses | 100 % of actual expenses |
Prescribed medical auxiliaries | 80 % of actual expenses | 90 % of actual expenses | 100 % of actual expenses |
Physiotherapy, chiropractor, osteopath, homeopath and acupuncturist (with prior consent) | 80 % of actual expenses - limited to EUR 50 per session and EUR 500 / year | 90 % of actual expenses - limited to EUR 50 per session and EUR 1 000 / year | 100 % of actual expenses - limited to EUR 60 per session and EUR 1 200 / year |
Prescribed speech therapy and orthoptics (with prior consent) | 80 % of actual expenses - limited to EUR 50 per session and EUR 500 / year | 90 % of actual expenses - limited to EUR 50 per session and EUR 1 000 / year | 100 % of actual expenses - limited to EUR 60 per session and EUR 1 200 / year |
Prescribed medical prostheses (with prior consent) | 80 % of actual expenses - limited to EUR 1 000 / year | 90 % of actual expenses - limited to EUR 2 000 / year | 100 % of actual expenses - limited to EUR 2 500 / year |
Spa treatments (with prior consent) | Not covered | EUR 25 / day - maximum 20 days | EUR 25 / day - maximum 20 days |
Coverage level | Comfort | Excellence | Excellence plus |
---|---|---|---|
Prescribed spectacle lenses, frames and contact lenses | 80 % of actual expenses - limited to EUR 150 / year | 90 % of actual expenses - limited to EUR 300 / year | 100 % of actual expenses - limited to EUR 450 / year |
Coverage level | Comfort | Excellence | Excellence plus |
---|---|---|---|
Maximum limit per beneficiary for 12 months of membership | EUR 1 000 | EUR 2 000 | EUR 2 500 |
Dental care | 80 % of actual expenses | 90 % of actual expenses | 100 % of actual expenses - limited to EUR 1 000 / year |
Orthodontics (child under 16 and with prior consent) | Not covered | 90 % of actual expenses - limited to EUR 500 / year | 100 % of actual expenses - limited to EUR 600 / year |
Dental prostheses, including inlays, onlays, implants (with prior consent) | 80 % of actual expenses - limited to EUR 150 / tooth | 90 % of actual expenses - limited to EUR 300 / tooth | 100 % of actual expenses - limited to EUR 500 / tooth |
Coverage level | Comfort | Excellence | Excellence plus |
---|---|---|---|
Childbirth expenses | 100 % of actual expenses - limited to EUR 2 000 / year | 100 % of actual expenses - limited to EUR 4 000 / year | 100 % of actual expenses limited to EUR 5 000 / year |
Coverage level | Comfort | Excellence | Excellence plus |
---|---|---|---|
Complete health check cover | Not covered | 100 % of actual expenses - limited to EUR 300 (One every three years) | 100 % of actual expenses - limited to EUR 300 (One every three years) |
The benefits | Coverage amount |
---|---|
Repatriation assistance or medical transport | Actual expenses |
Repatriation of the body in the event of death | Actual expenses |
Funeral expenses required for transportation | EUR 1 500 |
Repatriation of other family members | Ticket (one way only) |
Return of the Insured to the country of expatriation after "consolidation" | Ticket (one way only) |
Early Return | Ticket (round trip), limited to once per insured person and per insurance period |
Psychological support | 3 telephone interviews per insured person and per insurance period |
The benefits | Coverage amount |
---|---|
Physical injury, material or consequential loss | EUR 4 500 000 |
Material and consequential loss only | EUR 150 000 |
Excess per claim | EUR 150 |
The benefits | Coverage amount | Coverage amount | Coverage amount |
---|---|---|---|
Lump sum in the case of death or total and permanent loss of autonomy* | EUR 25 000 | EUR 50 000 | EUR 100 000 |
Additional lump sum in the case of accidental death or total and permanent loss of autonomy following an accident* | EUR 25 000 | EUR 50 000 | EUR 100 000 |
Daily benefits - deductible: 90 or 180 days (additional to death benefits)* | EUR 25 / day | EUR 50 / day | EUR 100 / day |
Disability pension (additional to death benefits)* | EUR 25 / day | EUR 50 / day | EUR 100 / day |
The lump sum paid in the case of death (non-accidental) must not be more than twice the declared gross annual income. |
---|
The amount of daily benefits and the disability pension cannot exceed 70% of gross annual income. |
Gross annual income must be declared at the time of enrolment. |
The subscriber must be able to give proof of remunerated professional activity in the case of sick leave. |
Coverage level | Module 1 (Hospitalization) | Module 2 (Hospitalization + Routine Medical Expenses + Optical Coverage) |
---|---|---|
Maximum limit per beneficiary per calendar year | EUR 1 000 000 | EUR 1 000 000 |
Medical hospitalization | 100 % of actual expenses | 100 % of actual expenses |
Surgical hospitalization | 100 % of actual expenses | 100 % of actual expenses |
Hospitalization ancillary expenses | 100 % of actual expenses | 100 % of actual expenses |
Private room | 100 % of actual expenses - limited to EUR 150 / day | 100 % of actual expenses - limited to EUR 150 / day |
Organ graft | 100 % of actual expenses | 100 % of actual expenses |
Psychiatry | 100 % of actual expenses - limited to EUR 3 000 / year | 100 % of actual expenses - limited to EUR 3 000 / year |
Accompanying bed for hospitalization of a child under 16 years old | 100 % of actual expenses - limited to EUR 50 / day | 100 % of actual expenses - limited to EUR 50 / day |
Outpatient consultations linked to a hospitalization / Day surgery | 100 % of actual expenses | 100 % of actual expenses |
Domiciliary hospitalization | 100 % of actual expenses - limited to EUR 2 000 / year | 100 % of actual expenses - limited to EUR 2 000 / year |
Immediate re-education following hospitalization | 100 % of actual expenses - limited to EUR 2 000 / year | 100 % of actual expenses - limited to EUR 2 000 / year |
Local emergency transport by ambulance | 100 % of actual expenses | 100 % of actual expenses |
Emergency dental plastic surgery following an accident | 100 % of actual expenses | 100 % of actual expenses |
Emergency treatment worldwide (trip of up to seven weeks) | 100 % of actual expenses | 100 % of actual expenses |
Coverage level | Module 1 (Hospitalization) | Module 2 (Hospitalization + Routine Medical Expenses + Optical Coverage) |
---|---|---|
Generalist and specialist fees | Not covered | 90 % of actual expenses - limited to EUR 100 |
Lab tests, radiology, scanners | Not covered | 90 % of actual expenses |
MRI (with prior consent) | Not covered | 90 % of actual expenses |
Prescribed medication and vaccines | Not covered | 90 % of actual expenses |
Prescribed medical auxiliaries | Not covered | 90 % of actual expenses |
Physiotherapy, chiropractor, osteopath, homeopath and acupuncturist (with prior consent) | Not covered | 90 % of actual expenses - limited to EUR 50 per session and EUR 1 000 / year |
Prescribed speech therapy and orthoptics (with prior consent) | Not covered | 90 % of actual expenses - limited to EUR 50 per session and EUR 1 000 / year |
Prescribed medical prostheses (with prior consent) | Not covered | 90 % of actual expenses - limited to EUR 2 000 / year |
Spa treatments (with prior consent) | Not covered | EUR 25 / day - maximum 20 days |
Coverage level | Module 1 (Hospitalization) | Module 2 (Hospitalization + Routine Medical Expenses + Optical Coverage) |
---|---|---|
Prescribed spectacle lenses, frames and contact lenses | Not covered | 90 % of actual expenses - limited to EUR 300 / year |
The benefits | Coverage amount |
---|---|
Repatriation assistance or medical transport | Actual expenses |
Repatriation of the body in the event of death | Actual expenses |
Funeral expenses required for transportation | EUR 1 500 |
Repatriation of other family members | Ticket (one way only) |
Return of the Insured to the country of expatriation after "consolidation" | Ticket (one way only) |
The benefits | Coverage amount |
---|---|
Physical injury, material or consequential loss | EUR 4 500 000 |
Material and consequential loss only | EUR 150 000 |
Excess per claim | EUR 150 |
The benefits | Coverage amount | Coverage amount | Coverage amount |
---|---|---|---|
Lump sum in the case of death or total and permanent loss of autonomy* | EUR 25 000 | EUR 50 000 | EUR 100 000 |
Additional lump sum in the case of accidental death or total and permanent loss of autonomy following an accident* | EUR 25 000 | EUR 50 000 | EUR 100 000 |
Daily benefits - deductible: 90 or 180 days (additional to death benefits)* | EUR 25 / day | EUR 50 / day | EUR 100 / day |
Disability pension (additional to death benefits)* | EUR 25 / day | EUR 50 / day | EUR 100 / day |
The lump sum paid in the case of death (non-accidental) must not be more than twice the declared gross annual income. |
---|
The amount of daily benefits and the disability pension cannot exceed 70% of gross annual income. |
Gross annual income must be declared at the time of enrolment. |
The subscriber must be able to give proof of remunerated professional activity in the case of sick leave. |
Some features and benefits
ACS Emergency Service
Beneficiaries
ACS World Expatriate Health Insurance can be subscribed by anyone under 65 years of age residing outside his/her country of origin and belonging to the Globe Partner Association*.
Territoriality
You are covered in the geographic zone you chose for your expatriation. For countries outside the chosen geographic area, medical costs are only refundable if they have been incurred during a stay of less than 7 weeks and stem from an accident or an illness for which treatment was urgent.
Effective date
The covers take effect on the first day of the month following receipt of the enrolment application accompanied by the first payment. Approval is subject to the acceptance of the medical questionnaire sent with the application form.
The contract is then renewed automatically on January 1st of each year.
Waiting period
Certain treatments are refunded after a waiting period
These waiting periods do not apply if you can provide the proof of an equivalent cover prior (not older than 30 days) to your subscription to AMI Expatriate Health Insurance.
Premiums
They depend on the insurance plan, the chosen area of expatriation and your age, i.e., the age reached during the calendar year (e.g. a person born in 1980 who enrolled in 2010 = 30 years whatever the month of enrolment).
The premiums change once a year, on January 1st, according to your age and changes in the general medical consumption index.
Premiums can be paid annually, semiannually, quarterly or monthly in advance by cheque, wire transfer or direct debit to your credit card.
* In order to benefit from this contract, you need to subscribe to the Globe Partner Association. The subscription fee is of 20 € per contract and per year.
To apply for our ACS World expatriation insurance contract, you must first download your subscription request. This is made up of two separate documents: an application form and a medical questionnaire.
Once you have completed and signed both forms, all you have to do is submit them through our secure deposit platform along with the required supporting documents.
1. Download your subscription forms
2. Complete and sign your membership form as well as your medical questionnaire
3. Submit your subscription request
Please note that the submission of the subscription request is carried out in 2 steps:
Step 1: you first submit your completed and signed application form, along with all the necessary administrative documents.
Step 2: after completing step 1, you will be able to submit the completed and signed medical questionnaire as well as any document concerning the health condition of the beneficiaries of the contract. Medical data is processed by our Medical Department, with the greatest respect for the rules of medical confidentiality.
Our Management and Medical services will study your request. They will get back to you promptly by e-mail at each stage of the processing of your application.
For any extra information about ACS World Expat Insurance, please do not hesitate to contact
Alric by email or by phone at
+33 (0)1 40 47 91 00
ACS counts around 40 employees and figure prominently among the insurance brokers specialized in international mobility, thanks to its 40 years of experience and its more than 100 000 clients all over the world.
Our address
ACS – Travel & Expatriate Insurance Solutions
Insurance brokerage company
153, rue de l’Université, 75007 PARIS, FRANCE
Phone number : +33 (0)1 40 47 91 00
N° ORIAS 07 000 350 – Website ORIAS : www.orias.fr
SUBSCRIPTION SECURED BY OUR PARTNERS:
We secure your payments